You can use the USDA Hardiness Zones to find out plants that will easily grow in your area, but finding the exact temperature ranges tells you what types of fish and aquatic life you can harvest too. Here is how to find the local temperature for your area.
Find Your Local Temperature
I used data from sources like:
http://www.weather.com/weather/wxclimatology/monthly/graph/85201.
Here is the temperature ranges for Mesa, AZ:
Month | Max Low | Avg Low | Median | Avg High | Max High |
---|---|---|---|---|---|
Jan | 15 | 41 | 54 | 67 | 89 |
Feb | 19 | 45 | 58 | 71 | 95 |
Mar | 24 | 49 | 63 | 77 | 99 |
Apr | 30 | 54 | 69.5 | 85 | 106 |
May | 37 | 61 | 77.5 | 94 | 118 |
Jun | 43 | 70 | 87 | 104 | 116 |
Jul | 54 | 77 | 91.5 | 106 | 119 |
Aug | 51 | 76 | 90 | 104 | 115 |
Sep | 40 | 70 | 84.5 | 99 | 113 |
Oct | 30 | 59 | 74 | 89 | 107 |
Nov | 22 | 47 | 61 | 75 | 97 |
Dec | 17 | 40 | 53.5 | 67 | 86 |
I use this data to help me decide when and what is able to exist in my aquaponics system. If I move or setup in a different area, I’ll have to figure out the temperature ranges and USDA Hardiness zones for that area too.